NextEra Energy, Inc.
NEEleaderNextEra Energy is the world's largest generator of renewable energy from wind and solar, while also operating Florida Power & Light, the largest electric utility in the United States. This unique combination of regulated utility stability and renewable energy growth has made it one of the most valuable utility companies globally.
製品と売上
製品別売上シェア
売上内訳 ($28.1B)
静的データ(リアルタイム財務ロード中…)
セグメント構成と主要顧客
製品詳細
Largest U.S. electric utility serving 6 million accounts in Florida
World's largest generator of wind and solar energy
Publicly traded yield-co holding contracted renewable energy assets
サプライチェーン関係
主要サプライヤー
マクロ・市場概況
유가 $70~80 박스권 — AI 전력 수요 급증이 천연가스 중장기 수혜 촉발
WTI 유가
Henry Hub 천연가스
미국 LNG 수출
OPEC+ 감산 준수율
次の主要イベント
機関投資家シグナル
| 機関 | アクション | 価値 | 四半期 | 申告日 |
|---|---|---|---|---|
| BlackRock | accumulating | $261M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $93M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $153M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $5M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $21M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $239M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $229M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $4.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.1B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $256M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $270M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $149M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $260M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $33M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $4M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $273M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $29M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $159K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $211M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $363M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $156M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $934M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $2K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $290M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $1M | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $15.6B | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $9.5B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $321M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $36M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $4M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.6B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $111K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $439M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $10M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $507M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $8M | 2025.12 | 2026-02-17↑ |
最新ニュース
AI分析
NextEra Energy, Inc.のAIサプライチェーン分析を受けるには「AI分析を取得」をクリックしてください。
企業情報
セクター概況 — 에너지
セクターニュース유가 $70~80 박스권 — AI 전력 수요 급증이 천연가스 중장기 수혜 촉발
WTI 유가
Henry Hub 천연가스
미국 LNG 수출
OPEC+ 감산 준수율
主要テーマ
- •AI 데이터센터 전력 급증 → 천연가스 발전 수요 구조적 확대
- •LNG 수출 터미널 증설 — Venture Global·Sempra 수혜
- •유럽 에너지 안보 → 미국産 LNG 장기 계약 체결 가속
次の主要イベント
- ◆OPEC+ 생산 정책 회의 (2026.06)
- ◆XOM·CVX·COP Q1 실적 (2026.04)