AT&T Inc.
TleaderAT&T is a leading US telecommunications company providing wireless, fiber broadband, and enterprise networking services. It serves over 70 million postpaid wireless subscribers.
Produits et revenus
Part de revenus par produit
Répartition du chiffre d'affaires ($122.4B)
Données statiques (chargement des finances en temps réel…)
Composition des segments et principaux clients
Détails du produit
Postpaid and prepaid wireless services, 5G network access
AT&T Fiber broadband and legacy DSL services for consumers
Enterprise networking, VPN, SD-WAN, and managed IT services
Vrio (DirecTV Latin America) and other legacy operations
Relations dans la chaîne d'approvisionnement
Concurrents
Contexte macro et de marché
광고 회복 + 스트리밍 수익화 + AI 검색 전환 리스크 — 옥석 가리기
글로벌 디지털 광고 성장
Netflix 유료 구독자
YouTube 광고 수익 YoY
AI 검색 점유율 (US)
Prochains catalyseurs
Signaux institutionnels
| Institution | Action | Valeur | Trimestre | Date de dépôt |
|---|---|---|---|---|
| BlackRock | accumulating | $258M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $67M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $108M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $6M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $19M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $251M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $178M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $217M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $257M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $220M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $328M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $31M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $58M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $36M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $149K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $194M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | reducing | $9K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $323M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $385M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $88M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $984M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $14.7B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $480K | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $8.2B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $83M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $444K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $169K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $26M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $905M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $327M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $2M | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $174M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $11M | 2025.12 | 2026-02-17↑ |
Actualités récentes
Analyse IA
Cliquez sur « Obtenir l'analyse IA » pour une analyse de la chaîne d'approvisionnement de AT&T Inc. par intelligence artificielle.
Informations sur l'entreprise
Aperçu du secteur — 커뮤니케이션 서비스
Actualités du secteur광고 회복 + 스트리밍 수익화 + AI 검색 전환 리스크 — 옥석 가리기
글로벌 디지털 광고 성장
Netflix 유료 구독자
YouTube 광고 수익 YoY
AI 검색 점유율 (US)
Thèmes clés
- •AI 검색(Perplexity·ChatGPT) → Google 검색 점유율 잠식 리스크
- •Meta AI 추천 알고리즘 → Instagram·Threads 광고 단가 급등
- •스트리밍 수익화 — Netflix·Disney+ 광고요금제 MAU 급증
Prochains catalyseurs
- ◆Alphabet·Meta·Netflix Q1 실적 (2026.04~05)
- ◆Google I/O AI Search 업데이트 (2026.05)