Apple Inc.
AAPLleaderApple designs and sells consumer electronics, software, and services. Its vertically integrated ecosystem of hardware, software, and services creates one of the most valuable technology platforms in the world.
Produits et revenus
Part de revenus par produit
Répartition du chiffre d'affaires ($395.8B)
Données statiques (chargement des finances en temps réel…)
Composition des segments et principaux clients
Détails du produit
Flagship smartphone line driving the majority of hardware revenue
Personal computing hardware with Apple Silicon chips
App Store, iCloud, Apple Music, Apple TV+, and Apple Pay platform revenues
Apple Watch, AirPods, Vision Pro, and other peripherals
Relations dans la chaîne d'approvisionnement
Fournisseurs clés
Contexte macro et de marché
AI 코파일럿 구독 전환 가속 — 전통 SaaS 성장률 차별화 심화
SaaS 시장 성장률 (2026E)
AI 코파일럿 ARR 성장
기업 IT 예산 증가율
전통 라이선스 시장
Prochains catalyseurs
Signaux institutionnels
| Institution | Action | Valeur | Trimestre | Date de dépôt |
|---|---|---|---|---|
| Berkshire Hathaway | reducing | $188M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $1.0B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | reducing | $9M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $9.4B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | reducing | $741M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $4.2B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $16.7B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $2.0B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $3.9B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $21.9B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | reducing | $737M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $1.0B | 2025.12 | 2026-02-17↑ |
| BlackRock | accumulating | $6.3B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.9B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $232M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $444M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $6.7B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $78.7B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $66.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $6.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $7.7B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.5B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $5.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $89M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $21.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $886M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $560M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $608M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $13M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $148M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $4M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $5.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $31M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $4M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $337K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $105M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $605M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $42M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $34M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $3M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $342M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | reducing | $63K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $6.5B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $347.7B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $1.9B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $22.9B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $8.7B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $25M | 2025.12 | 2026-01-29↓ |
| State Street | accumulating | $164.2B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $18.2B | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $601M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $246M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $132M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $142M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $166M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $1.0B | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $20M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $436M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $53.6B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $12.2B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $10.4B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.1B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $6.2B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $138M | 2025.12 | 2026-02-17↑ |
Actualités récentes
Analyse IA
Cliquez sur « Obtenir l'analyse IA » pour une analyse de la chaîne d'approvisionnement de Apple Inc. par intelligence artificielle.
Thèmes Macro Connexes
Voir Tous les ThèmesSovereign Wealth & State Capitalism
Norway's $1.7T GPFG, Saudi Arabia's PIF, and China's CIC don't just invest — they shape industrial policy across continents. Understanding their flows reveals where governments think the next decade is heading.
Informations sur l'entreprise
Aperçu du secteur — IT / 소프트웨어
Actualités du secteurAI 코파일럿 구독 전환 가속 — 전통 SaaS 성장률 차별화 심화
SaaS 시장 성장률 (2026E)
AI 코파일럿 ARR 성장
기업 IT 예산 증가율
전통 라이선스 시장
Thèmes clés
- •AI 에이전트 상용화 — Salesforce Agentforce·ServiceNow 수혜
- •Microsoft Copilot M365 — 기업 시트 전환율 가속 (30% → 60%)
- •사이버보안 AI 통합 — CrowdStrike·Palo Alto 플랫폼 공고화
Prochains catalyseurs
- ◆Salesforce·ServiceNow·CRM Q1 실적 (2026.05)
- ◆Microsoft Build 컨퍼런스 (2026.05)