Broadcom Inc.
AVGOleaderBroadcom is a global technology leader that designs, develops, and supplies a broad range of semiconductor and infrastructure software solutions. The VMware acquisition transformed it into a hybrid hardware-software powerhouse serving cloud, enterprise, and telecom customers.
Produits et revenus
Part de revenus par produit
Répartition du chiffre d'affaires ($51.6B)
Données statiques (chargement des finances en temps réel…)
Composition des segments et principaux clients
Détails du produit
Custom switching silicon and controllers for hyperscale cloud data centers
Wi-Fi, Bluetooth, and cable modem SoCs for enterprise and consumer
VMware, CA Technologies, and Symantec enterprise software portfolio
Relations dans la chaîne d'approvisionnement
Fournisseurs clés
Clients clés
Contexte macro et de marché
WFE(반도체 장비) 업사이클 + AI HBM 슈퍼사이클 진입
TSMC 가동률
HBM 수요 성장
WFE 시장 규모
리드타임 (장비)
Prochains catalyseurs
Signaux institutionnels
| Institution | Action | Valeur | Trimestre | Date de dépôt |
|---|---|---|---|---|
| BlackRock | accumulating | $21M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $5M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $20M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $179K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $19M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $6M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $276M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $202M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $11M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $29M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $15M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $23M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $93M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $439K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $22K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $13M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $878M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $6M | 2025.12 | 2026-01-29↓ |
| Vanguard Group | reducing | $17M | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $44M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $4M | 2025.12 | 2026-01-29↓ |
| State Street | reducing | $413M | 2025.12 | 2026-02-13↓ |
| Wellington Management | accumulating | $186K | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $59K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $5M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $16M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $10M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $50K | 2025.12 | 2026-02-17↑ |
Actualités récentes
Analyse IA
Cliquez sur « Obtenir l'analyse IA » pour une analyse de la chaîne d'approvisionnement de Broadcom Inc. par intelligence artificielle.
Informations sur l'entreprise
Aperçu du secteur — 반도체
Actualités du secteurWFE(반도체 장비) 업사이클 + AI HBM 슈퍼사이클 진입
TSMC 가동률
HBM 수요 성장
WFE 시장 규모
리드타임 (장비)
Thèmes clés
- •AI 가속기(H100/B200) 수요 공급 불균형 지속
- •Gate-All-Around 공정 전환 → 장비 교체 사이클
- •HBM3e/HBM4 양산 경쟁 — SK하이닉스·마이크론·삼성
Prochains catalyseurs
- ◆TSMC Q2 실적 (2026.04.17)
- ◆NVIDIA GB300 양산 착수 발표