Alphabet Inc. (Google)
GOOGLleaderAlphabet is the parent company of Google, commanding over 90% of global search traffic. Google Cloud is the #3 public cloud provider, and the company's Gemini AI models and TPU custom silicon represent a vertically integrated AI strategy that competes directly with Microsoft/OpenAI.
Produits et revenus
Part de revenus par produit
Répartition du chiffre d'affaires ($365.8B)
Données statiques (chargement des finances en temps réel…)
Composition des segments et principaux clients
Détails du produit
Search engine and associated advertising platform
Cloud infrastructure, data analytics, and Vertex AI platform
Video platform with advertising and subscription revenue
Frontier AI models and research division
Mobile OS, hardware, Waymo, and moonshot projects
Relations dans la chaîne d'approvisionnement
Fournisseurs clés
Contexte macro et de marché
하이퍼스케일러 AI 인프라 투자 급증 — 수혜 종목 선별 중요
AI 인프라 투자 (2026E)
AWS 성장률
AI 소프트웨어 침투율
GPU 리드타임
Prochains catalyseurs
Problèmes de chaîne d'approvisionnement
연방법원 구글 검색 독점 판결 후 구제 명령 심의. 크롬 분리매각 요구 가능성 — 주가 변동성 요인.
구글 자체 AI 학습용 TPU v6 TSMC N3 공정으로 생산 확대. NVDA GPU 의존도 감소 전략 가속.
Signaux institutionnels
| Institution | Action | Valeur | Trimestre | Date de dépôt |
|---|---|---|---|---|
| Berkshire Hathaway | accumulating | $5.6B | 2025.12 | 2026-02-17↑ |
| BlackRock | accumulating | $1.9B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $886M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $982M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $74M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $134M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $950M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $22.5B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $19.7B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.7B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.1B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.9B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $30M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $6.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $274M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $201M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $447M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $189M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $45M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $873M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $961M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $941M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $85M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $155M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $2.6B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $1.0B | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $26.6B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $23.5B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $2.0B | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $2.6B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $1.2B | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $2.3B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $34M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $6.7B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $321M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $221M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $595M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $215M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $9M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $52M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $2.3B | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $2.4B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $858M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $147.5B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $4.0B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $2.9B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $11M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $117.5B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $3.2B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $8M | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $8.3B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $722M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $5K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | reducing | $20K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $10.3B | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $71.5B | 2025.12 | 2026-02-13↑ |
| State Street | accumulating | $58.7B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $3.6B | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $462K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $146M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $92M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $121M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $46M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $81M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $638M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $54K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $28M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $9M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $18K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $16.1B | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $400M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $154M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $237M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $128M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $94M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $264M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $578M | 2025.12 | 2026-02-17↓ |
| Viking Global Investors | new position | $835M | 2025.12 | 2026-02-17↑ |
| Pershing Square Capital | reducing | $212M | 2025.12 | 2026-02-17↓ |
| Pershing Square Capital | reducing | $1.9B | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $20.7B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $52.0B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $2M | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $64M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $9.0B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $5.0B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $3.7B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $6.9B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $247M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.1B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $3.5B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $4.4B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $62M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $46M | 2025.12 | 2026-02-17↑ |
Actionnariat institutionnel
Base 13F · Q4 2025| Institution | Variation | % de détention | Trim. préc. | Actions | Valeur | SEC |
|---|---|---|---|---|---|---|
| Vanguard | Maintenue | 6.90% | — | 11900.0M actions | $140,000M | 13F |
| BlackRock | Maintenue | 5.40% | — | 9300.0M actions | $110,000M | 13F |
| T. Rowe Price | Augmentée | 0.10% | — | 178.0M actions | $2,100M | 13F |
Actualités récentes
Analyse IA
Cliquez sur « Obtenir l'analyse IA » pour une analyse de la chaîne d'approvisionnement de Alphabet Inc. (Google) par intelligence artificielle.
Informations sur l'entreprise
Score d'écart médiatique
Activité institutionnelle
87
Score médiatique
88
Position dans la cascade
Rôle dans la cascade
mid cap
Délai typique
1-3 trading days
Google Cloud typically matches or exceeds peer capex growth to maintain AI competitiveness.
Voir la cascade complèteAperçu du secteur — AI / 클라우드
Actualités du secteur하이퍼스케일러 AI 인프라 투자 급증 — 수혜 종목 선별 중요
AI 인프라 투자 (2026E)
AWS 성장률
AI 소프트웨어 침투율
GPU 리드타임
Thèmes clés
- •Capex 폭증 — MSFT/GOOGL/META/AMZN 합산 $200B+ (2026)
- •Inference 수요 → 맞춤형 AI칩(MRVL·ORCL 수혜)
- •SaaS → AI-as-a-Service 전환 가속
Prochains catalyseurs
- ◆Meta/GOOGL/MSFT/AMZN Q1 실적 (2026.04~05)
- ◆OpenAI GPT-5 출시 영향