Micron Technology
MUsupplierMicron Technology is one of only three companies worldwide capable of manufacturing cutting-edge DRAM and NAND flash memory. Its HBM3e products are critical components inside NVIDIA and AMD AI accelerators, giving Micron a strategic role in the AI infrastructure build-out.
Produtos e receita
Participação de receita por produto
Composição de receita ($32.8B)
Dados estáticos (carregando finanças em tempo real…)
Composição de segmentos e principais clientes
Detalhes do produto
High-bandwidth memory for AI accelerators and GPUs
Next-generation server and PC memory modules
Low-power DRAM for smartphones and edge devices
Enterprise and consumer solid-state drives
Specialized DRAM and NAND for ADAS and infotainment
Relações da cadeia de suprimentos
Principais Clientes
Concorrentes
Contexto macro e de mercado
WFE(반도체 장비) 업사이클 + AI HBM 슈퍼사이클 진입
TSMC 가동률
HBM 수요 성장
WFE 시장 규모
리드타임 (장비)
Próximos catalisadores
Problemas na cadeia de suprimentos
Micron HBM3e 8Hi NVDA에 단독 공급 개시. 삼성·SK하이닉스 대비 저전력·고성능으로 설계 인증 완료.
미국 상무부 CHIPS법 보조금 $6.1B 확정. 아이다호 보이시 DRAM 팹 건설 착공, 2028년 양산 목표.
중국 정부 Micron 제품 구매 제한 일부 유지 중. 중국 DRAM 대체품 부재로 실질 영향 제한적.
Sinais institucionais
| Instituição | Ação | Valor | Trimestre | Data de arquivamento |
|---|---|---|---|---|
| BlackRock | accumulating | $339M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $98M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $153M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $16M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $21M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $564M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $433M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $4.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $256M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $331M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $187M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $286M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $8M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $59M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $45M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $432M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $35M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $158K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $231M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $894K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $250K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $118K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $5M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $37M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $184K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $19M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | reducing | $2K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $518M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $1.8B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $27.3B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $152M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $68K | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $701M | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $15.1B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $972M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $301K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $14M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $1M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $3M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $833K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $12M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $35K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $14M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $12K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $8.8B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $261M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.1B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $102M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.1B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $7M | 2025.12 | 2026-02-17↓ |
Participação institucional
Base 13F · Q4 2025| Instituição | Variação | % de participação | Trim. anterior | Ações | Valor | SEC |
|---|---|---|---|---|---|---|
| BlackRock | Aumentada | 2.10% | — | 23.3M ações | $2,100M | 13F |
| Vanguard | Mantida | 1.90% | — | 20.6M ações | $1,850M | 13F |
| Fidelity | Aumentada | 1.00% | — | 10.9M ações | $980M | 13F |
| Citadel | Nova posição | 0.35% | — | 3.8M ações | $340M | 13F |
Últimas notícias
Análise IA
Clique em "Obter análise IA" para uma análise da cadeia de suprimentos de Micron Technology.
Info da empresa
Score de lacuna de notícias
Atividade IB
83
Score de mídia
35
Posição na cascata
Papel na cascata
first follower
Atraso típico
0-1 trading days
Micron's HBM3e ramp is gated by NVIDIA orders; strong NVIDIA guidance validates Micron's HBM revenue trajectory.
Ver cascata completaVisão geral do setor — 반도체
Notícias do setorWFE(반도체 장비) 업사이클 + AI HBM 슈퍼사이클 진입
TSMC 가동률
HBM 수요 성장
WFE 시장 규모
리드타임 (장비)
Temas principais
- •AI 가속기(H100/B200) 수요 공급 불균형 지속
- •Gate-All-Around 공정 전환 → 장비 교체 사이클
- •HBM3e/HBM4 양산 경쟁 — SK하이닉스·마이크론·삼성
Próximos catalisadores
- ◆TSMC Q2 실적 (2026.04.17)
- ◆NVIDIA GB300 양산 착수 발표