Cisco Systems, Inc.
CSCOleaderCisco is the world's largest networking equipment company, providing the routers, switches, and security infrastructure that form the backbone of enterprise and internet connectivity.
Produk & Pendapatan
Pangsa Pendapatan Produk
Komposisi Pendapatan ($56.2B)
Data statis (memuat keuangan langsung…)
Komposisi segmen dan pelanggan utama
Detail produk
Switches, routers, and wireless LAN infrastructure for enterprise and service providers
Firewall, endpoint protection, and zero-trust access solutions
Webex video conferencing, unified communications, and contact center solutions
Splunk, AppDynamics, and ThousandEyes monitoring platforms
Hubungan Rantai Pasok
Konteks makro dan pasar
AI 코파일럿 구독 전환 가속 — 전통 SaaS 성장률 차별화 심화
SaaS 시장 성장률 (2026E)
AI 코파일럿 ARR 성장
기업 IT 예산 증가율
전통 라이선스 시장
Katalis mendatang
Sinyal Institusional
| Institusi | Tindakan | Nilai | Kuartal | Tanggal pengajuan |
|---|---|---|---|---|
| BlackRock | accumulating | $371M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $173M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $229M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $9M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $28M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $516M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $409M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $6.5B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $4.3B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $335M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $793M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $265M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $460M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $67K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $2.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $44M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $80M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $33M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $47M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $9M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $293K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $256M | 2024.06 | 2024-08-13↓ |
| Vanguard Group | accumulating | $570M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $669M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $1.7B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $3M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $27.7B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $145M | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $15.1B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $2.3B | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $44M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $5M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $1M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $4M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $32M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $51M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $902K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $3.0B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $6M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.2B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $101M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $709M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $17M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $10K | 2025.12 | 2026-02-17↑ |
Berita terkini
Analisis AI
Klik "Dapatkan Analisis AI" untuk analisis rantai pasok Cisco Systems, Inc..
Info Perusahaan
Gambaran umum sektor — IT / 소프트웨어
Berita sektorAI 코파일럿 구독 전환 가속 — 전통 SaaS 성장률 차별화 심화
SaaS 시장 성장률 (2026E)
AI 코파일럿 ARR 성장
기업 IT 예산 증가율
전통 라이선스 시장
Tema utama
- •AI 에이전트 상용화 — Salesforce Agentforce·ServiceNow 수혜
- •Microsoft Copilot M365 — 기업 시트 전환율 가속 (30% → 60%)
- •사이버보안 AI 통합 — CrowdStrike·Palo Alto 플랫폼 공고화
Katalis mendatang
- ◆Salesforce·ServiceNow·CRM Q1 실적 (2026.05)
- ◆Microsoft Build 컨퍼런스 (2026.05)