Eli Lilly and Company
LLYleaderEli Lilly is the world's most valuable pharmaceutical company, propelled by the blockbuster GLP-1 receptor agonist tirzepatide (Mounjaro/Zepbound) for diabetes and obesity. Its Alzheimer's antibody donanemab and strong oncology pipeline give it one of the most promising drug portfolios in the industry.
Produits et revenus
Part de revenus par produit
Répartition du chiffre d'affaires ($52.8B)
Données statiques (chargement des finances en temps réel…)
Composition des segments et principaux clients
Détails du produit
GLP-1/GIP dual agonist for type 2 diabetes and obesity
CDK4/6 inhibitor for breast cancer
Immunology — psoriasis and atopic dermatitis treatments
Anti-amyloid antibody for early Alzheimer's disease
Insulin products with declining but significant revenue
Relations dans la chaîne d'approvisionnement
Concurrents
Contexte macro et de marché
GLP-1 메가트렌드 + AI 신약개발 + 저평가 바이오 기관 매집
GLP-1 시장 규모 (2030E)
mRNA 암백신 임상 성공률
AI 신약개발 단계
PFE/MRNA 52주 변화
Prochains catalyseurs
Problèmes de chaîne d'approvisionnement
경구 GLP-1 Orforglipron 3상 체중감소 -15.6% 확인. 주사 Wegovy와 동등 수준. 2027 허가 목표로 NDA 준비.
GLP-1 원료의약품(API) 수급 안정을 위해 미국 내 자체 생산 투자. CDMO 의존도 50%→30% 목표.
Signaux institutionnels
| Institution | Action | Valeur | Trimestre | Date de dépôt |
|---|---|---|---|---|
| BlackRock | accumulating | $1.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $672M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $676M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $56M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $105M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.1B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $21.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $16.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.3B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $830M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.7B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $18M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $5.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $204M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $70M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $149M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $35M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $955K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.1B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $272K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $38M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $3M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $181K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $22M | 2024.06 | 2024-08-13↓ |
| Vanguard Group | accumulating | $1.9B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $1K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $408M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $1.4B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $6M | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $5.0B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $79.5B | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $38.0B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $13.2B | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $226M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $90M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $59M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $62M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $75M | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $428M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $11M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $198M | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $19.5B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $4.0B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $2.3B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $293M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.5B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $40M | 2025.12 | 2026-02-17↑ |
Actionnariat institutionnel
Base 13F · Q4 2025| Institution | Variation | % de détention | Trim. préc. | Actions | Valeur | SEC |
|---|---|---|---|---|---|---|
| Vanguard | Maintenue | 2.90% | — | 290.0M actions | $28,000M | 13F |
| Capital Research | Augmentée | 0.50% | — | 50.0M actions | $4,800M | 13F |
| T. Rowe Price | Augmentée | 0.33% | — | 33.0M actions | $3,200M | 13F |
| Wellington | Augmentée | 0.22% | — | 22.0M actions | $2,100M | 13F |
Actualités récentes
Analyse IA
Cliquez sur « Obtenir l'analyse IA » pour une analyse de la chaîne d'approvisionnement de Eli Lilly and Company par intelligence artificielle.
Informations sur l'entreprise
Score d'écart médiatique
Activité institutionnelle
88
Score médiatique
75
Position dans la cascade
Rôle dans la cascade
leader
Délai typique
0 (trigger)
Eli Lilly's Mounjaro/Zepbound sales and clinical trial readouts set expectations for the entire GLP-1 obesity market.
Voir la cascade complèteAperçu du secteur — 제약 / 바이오
Actualités du secteurGLP-1 메가트렌드 + AI 신약개발 + 저평가 바이오 기관 매집
GLP-1 시장 규모 (2030E)
mRNA 암백신 임상 성공률
AI 신약개발 단계
PFE/MRNA 52주 변화
Thèmes clés
- •Mounjaro/Wegovy — 비만·당뇨 넘어 심혈관·신장·NASH 적응증 확대
- •Moderna mRNA-4157 암백신 — 흑색종 49% 재발 감소 (NEJM)
- •REGN dupilumab 다적응증 확대 → 10조+ 매출 가시성
Prochains catalyseurs
- ◆LLY Orforglipron(경구용 GLP-1) 3상 결과 (2026.Q2)
- ◆MRNA 암백신 FDA BLA 제출 예정