Fortive Corporation
FTVintermediaryFortive is an industrial technology company spun off from Danaher, operating Fluke, Tektronix, and other brands in test & measurement, facility management, and healthcare solutions.
Produits et revenus
Part de revenus par produit
Répartition du chiffre d'affaires ($6.1B)
Données statiques (chargement des finances en temps réel…)
Composition des segments et principaux clients
Détails du produit
Fluke test instruments, industrial imaging, and facility management software
Sensing, instrumentation, and transportation technologies
Sterilization assurance, compliance, and clinical workflow software
Relations dans la chaîne d'approvisionnement
Concurrents
Contexte macro et de marché
리쇼어링·국방 수요 + AI 자동화 투자 — 장기 수주잔고 사상 최고
ISM 제조업 PMI
미국 제조업 건설 지출
항공 여객 회복
화물 운임 지수 (BDI)
Prochains catalyseurs
Signaux institutionnels
| Institution | Action | Valeur | Trimestre | Date de dépôt |
|---|---|---|---|---|
| BlackRock | accumulating | $44M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $28M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $16M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $4M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $138M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $134M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $684M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $562M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $31M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $76M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $31M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $31M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $321M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $6M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $107M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $10M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $1M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $31K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $34M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $31M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $1.9B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $38M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $45K | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $9M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $98M | 2025.12 | 2026-01-29↑ |
| State Street | reducing | $754M | 2025.12 | 2026-02-13↓ |
| Wellington Management | accumulating | $1M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $10K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $138K | 2025.12 | 2026-02-17↑ |
| Viking Global Investors | reducing | $1.1B | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $662K | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $12M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $44K | 2025.12 | 2026-02-17↑ |
Actualités récentes
Analyse IA
Cliquez sur « Obtenir l'analyse IA » pour une analyse de la chaîne d'approvisionnement de Fortive Corporation par intelligence artificielle.
Informations sur l'entreprise
Aperçu du secteur — 산업재
Actualités du secteur리쇼어링·국방 수요 + AI 자동화 투자 — 장기 수주잔고 사상 최고
ISM 제조업 PMI
미국 제조업 건설 지출
항공 여객 회복
화물 운임 지수 (BDI)
Thèmes clés
- •CHIPS·IRA법 → 반도체·배터리 공장 건설 붐 — 건설기계 수요 급증
- •GE Aerospace 엔진 납기 지연 → 보잉·에어버스 인도 차질 지속
- •방산 수주 급증 — RTX·NOC·GD 백로그 사상 최대
Prochains catalyseurs
- ◆GE Aerospace·Honeywell·CAT Q1 실적 (2026.04)
- ◆보잉 737 MAX 생산 재개 일정