Bank of America Corporation
BACleaderBank of America is one of the world's largest financial institutions, serving consumers, small businesses, and large corporations with a comprehensive range of banking, investing, and wealth management services.
Produits et revenus
Part de revenus par produit
Répartition du chiffre d'affaires ($102.7B)
Données statiques (chargement des finances en temps réel…)
Composition des segments et principaux clients
Détails du produit
Retail deposits, consumer lending, and Merrill wealth management
Corporate lending, treasury management, and investment banking
Sales and trading in fixed income, equities, and derivatives
Merrill Lynch and Private Bank advisory and asset management
Relations dans la chaîne d'approvisionnement
Concurrents
Contexte macro et de marché
금리 인하 사이클 + 자본시장 회복 — IB 수수료·대출 스프레드 동시 개선
Fed Funds Rate
M&A 거래 규모 (2026Q1)
은행 NIM (평균)
신용카드 연체율
Prochains catalyseurs
Signaux institutionnels
| Institution | Action | Valeur | Trimestre | Date de dépôt |
|---|---|---|---|---|
| Berkshire Hathaway | reducing | $216M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $655M | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | reducing | $8M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $1.8B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | reducing | $116M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $1.2B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $17.1B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $6.9B | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $539M | 2025.12 | 2026-02-17↑ |
| BlackRock | accumulating | $589M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $244M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $251M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $17M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $40M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $923M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $375M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $6.5B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $5.8B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $469M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $463M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $278M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $469M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $5M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.6B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $68M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $169M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $61M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $14M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $392K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $402M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $231K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $155K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $5M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $39M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $171K | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $19M | 2024.06 | 2024-08-13↓ |
| Vanguard Group | accumulating | $689M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $815M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $32.2B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $990K | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $1.9B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $185M | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $16.4B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $2.9B | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $46M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $5M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $27M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $42M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $763K | 2025.12 | 2026-02-17↓ |
| Viking Global Investors | reducing | $247M | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $6.4B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $310M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $3.0B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $282M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.8B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $17M | 2025.12 | 2026-02-17↑ |
Actualités récentes
Analyse IA
Cliquez sur « Obtenir l'analyse IA » pour une analyse de la chaîne d'approvisionnement de Bank of America Corporation par intelligence artificielle.
Thèmes Macro Connexes
Voir Tous les ThèmesInformations sur l'entreprise
Aperçu du secteur — 금융
Actualités du secteur금리 인하 사이클 + 자본시장 회복 — IB 수수료·대출 스프레드 동시 개선
Fed Funds Rate
M&A 거래 규모 (2026Q1)
은행 NIM (평균)
신용카드 연체율
Thèmes clés
- •금리 인하 → 모기지·기업대출 수요 회복 기대
- •M&A·IPO 재개 — Goldman·Morgan Stanley IB 수수료 급증
- •핀테크 규제 완화 기대 — Block·Affirm·Upstart 수혜
Prochains catalyseurs
- ◆JPM·BAC·GS·MS Q1 실적 (2026.04.14~17)
- ◆Fed FOMC 회의 (2026.05, 06)