UnitedHealth Group
UNHleaderUnitedHealth Group is the largest health insurer and healthcare company in the US by revenue. Through its Optum division, it also operates one of the largest pharmacy benefit managers and healthcare analytics platforms.
Productos e Ingresos
Participación de Ingresos por Producto
Desglose de Ingresos ($371.6B)
Datos estáticos (cargando finanzas en tiempo real…)
Composición de segmentos y clientes principales
Detalles del producto
Health insurance plans for employers, individuals, and government programs
Care delivery, behavioral health, and home & community care services
Pharmacy benefit management and specialty pharmacy services
Data analytics, technology, and consulting for healthcare organizations
Relaciones en la Cadena de Suministro
Competidores
Contexto macro y de mercado
메디케어 수가 압박 vs AI 진단 효율화 — 선별적 접근 필요
미국 헬스케어 지출 (2026E)
AI 진단 정확도 개선
UNH 의료손해율
약가 협상 대상 의약품
Próximos catalizadores
Señales Institucionales
| Institución | Acción | Valor | Trimestre | Fecha de presentación |
|---|---|---|---|---|
| Berkshire Hathaway | reducing | $645M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $1.0B | 2025.12 | 2026-02-17↑ |
| BlackRock | accumulating | $1.1B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $392M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $434M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $21M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $67M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.9B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.3B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $12.9B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $10.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $826M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.0B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $608M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $955M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $3.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $113M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $24M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $103M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $12M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $23M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $749M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $27.2B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $653M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | reducing | $1K | 2025.12 | 2026-01-29↓ |
| Vanguard Group | accumulating | $144M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $559M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $5M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $1.7B | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $14.9B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $4.9B | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $46M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $11M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $35M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $5M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $15M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $44M | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $54M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $48M | 2025.12 | 2026-02-17↓ |
| Viking Global Investors | new position | $395M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $2.3B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $434K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $32M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.2B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $66M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $491M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $14M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $0K | 2025.12 | 2026-02-17↓ |
Últimas noticias
Análisis IA
Haz clic en "Obtener Análisis IA" para un análisis de cadena de suministro de UnitedHealth Group impulsado por IA.
Temas Macro Relacionados
Ver Todos los TemasInformación de la Empresa
Estado del sector — 헬스케어
Noticias del sector메디케어 수가 압박 vs AI 진단 효율화 — 선별적 접근 필요
미국 헬스케어 지출 (2026E)
AI 진단 정확도 개선
UNH 의료손해율
약가 협상 대상 의약품
Temas clave
- •CMS 메디케어 어드밴티지 수가 인하 → 보험사 마진 압박
- •AI 영상진단·병리학 도입 가속 — Tempus, Veracyte 수혜
- •GLP-1 보험 적용 확대 논의 → UNH·CVS 비용 증가 리스크
Próximos catalizadores
- ◆CMS 메디케어 최종 수가 발표 (2026.Q2)
- ◆UNH/HUM/CVS Q1 실적 (2026.04)