Capital One Financial Corporation
COFleaderCapital One is a technology-focused financial company and one of the nation's largest credit card issuers, known for pioneering data-driven lending and its early adoption of cloud-native technology.
Productos e Ingresos
Participación de Ingresos por Producto
Desglose de Ingresos ($38.2B)
Datos estáticos (cargando finanzas en tiempo real…)
Composición de segmentos y clientes principales
Detalles del producto
National credit card lending with data-driven underwriting and rewards programs
Direct banking, auto loans, and retail deposits through Capital One cafes
Commercial and industrial lending, treasury management
Relaciones en la Cadena de Suministro
Socios
Contexto macro y de mercado
금리 인하 사이클 + 자본시장 회복 — IB 수수료·대출 스프레드 동시 개선
Fed Funds Rate
M&A 거래 규모 (2026Q1)
은행 NIM (평균)
신용카드 연체율
Próximos catalizadores
Señales Institucionales
| Institución | Acción | Valor | Trimestre | Fecha de presentación |
|---|---|---|---|---|
| Berkshire Hathaway | reducing | $470M | 2025.12 | 2026-02-17↓ |
| Berkshire Hathaway | accumulating | $745M | 2025.12 | 2026-02-17↑ |
| Berkshire Hathaway | accumulating | $518M | 2025.12 | 2026-02-17↑ |
| BlackRock | accumulating | $111M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $45M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $46M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $127M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $14M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $1.2B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $1.1B | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $63M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $135M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $64M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $113M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $328M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $12M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $9M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $12M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $3M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $67K | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $68M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $77M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $111K | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $248M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $337M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $861M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $12.3B | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $6.8B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $229M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $3M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $404K | 2025.12 | 2026-02-17↑ |
| Viking Global Investors | reducing | $716M | 2025.12 | 2026-02-17↓ |
| Third Point LLC | reducing | $267M | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $2.8B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $12M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $414M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $871M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $52M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $404M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $8M | 2025.12 | 2026-02-17↑ |
Últimas noticias
Análisis IA
Haz clic en "Obtener Análisis IA" para un análisis de cadena de suministro de Capital One Financial Corporation impulsado por IA.
Información de la Empresa
Estado del sector — 금융
Noticias del sector금리 인하 사이클 + 자본시장 회복 — IB 수수료·대출 스프레드 동시 개선
Fed Funds Rate
M&A 거래 규모 (2026Q1)
은행 NIM (평균)
신용카드 연체율
Temas clave
- •금리 인하 → 모기지·기업대출 수요 회복 기대
- •M&A·IPO 재개 — Goldman·Morgan Stanley IB 수수료 급증
- •핀테크 규제 완화 기대 — Block·Affirm·Upstart 수혜
Próximos catalizadores
- ◆JPM·BAC·GS·MS Q1 실적 (2026.04.14~17)
- ◆Fed FOMC 회의 (2026.05, 06)